<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legend Power Blog</title>
	<atom:link href="http://energy.legendpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energy.legendpower.com</link>
	<description>Commercial Energy Conservation</description>
	<lastBuildDate>Wed, 14 Jul 2010 21:14:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Conservation Through Conservation Voltage Regulation</title>
		<link>http://energy.legendpower.com/2010/07/07/energy-conservation-through-conservation-voltage-regulation/</link>
		<comments>http://energy.legendpower.com/2010/07/07/energy-conservation-through-conservation-voltage-regulation/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:00:31 +0000</pubDate>
		<dc:creator>Erik Wolfe</dc:creator>
				<category><![CDATA[Commercial Energy Conservation]]></category>
		<category><![CDATA[Electronic Tap Changer]]></category>
		<category><![CDATA[conservation voltage reduction (CVR)]]></category>
		<category><![CDATA[conservation voltage regulation (CVR)]]></category>
		<category><![CDATA[Voltage Regulation]]></category>

		<guid isPermaLink="false">http://energy.legendpower.com/?p=854</guid>
		<description><![CDATA[
			
				
			
		
Conservation Voltage Regulation (CVR) is an energy conservation technique that regulates the incoming voltage to buildings.
To compensation for line loss along the power grid, buildings at the beginning of the grid receive voltage at higher levels than others. This leads to energy waste, higher energy bills and unnecessary carbon dioxide emissions. Over $1 billion is [...]]]></description>
		<wfw:commentRss>http://energy.legendpower.com/2010/07/07/energy-conservation-through-conservation-voltage-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 CleanTech Investment Trends</title>
		<link>http://energy.legendpower.com/2010/06/30/2010-cleantech-investment-trends/</link>
		<comments>http://energy.legendpower.com/2010/06/30/2010-cleantech-investment-trends/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:00:02 +0000</pubDate>
		<dc:creator>Erik Wolfe</dc:creator>
				<category><![CDATA[Commercial Energy Conservation]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[clean technology investment]]></category>
		<category><![CDATA[conservation voltage reduction (CVR)]]></category>
		<category><![CDATA[conservation voltage regulation (CVR)]]></category>
		<category><![CDATA[energy conservation]]></category>

		<guid isPermaLink="false">http://energy.legendpower.com/?p=830</guid>
		<description><![CDATA[
			
				
			
		
Last month CleanTech released it’s CleanTech Investment Monitor 1Q 2010 Report. CleanTech&#8217;s Investment Monitor is a  quarterly report on cleantech investment trends. Last month&#8217;s report highlights the growth of cleantech markets, particularly in energy efficiency. Some of the report’s key findings:
“VC funding continues to bounce back led by North America.”
Global cleantech venture investment for the [...]]]></description>
		<wfw:commentRss>http://energy.legendpower.com/2010/06/30/2010-cleantech-investment-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AltEnergy eMagazine: Honda Canada Reduces Power Costs by 6% Using Harmonizer Automatic Voltage Regulator</title>
		<link>http://energy.legendpower.com/2010/06/28/altenergy-emagazine-honda-canada-reduces-power-costs-by-6-using-harmonizer-automatic-voltage-regulator/</link>
		<comments>http://energy.legendpower.com/2010/06/28/altenergy-emagazine-honda-canada-reduces-power-costs-by-6-using-harmonizer-automatic-voltage-regulator/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:00:30 +0000</pubDate>
		<dc:creator>Erik Wolfe</dc:creator>
				<category><![CDATA[Commercial Energy Conservation]]></category>
		<category><![CDATA[Voltage Regulation]]></category>
		<category><![CDATA[automatic voltage regulator]]></category>
		<category><![CDATA[conservation voltage reduction (CVR)]]></category>
		<category><![CDATA[conservation voltage regulation (CVR)]]></category>
		<category><![CDATA[honda]]></category>

		<guid isPermaLink="false">http://energy.legendpower.com/?p=837</guid>
		<description><![CDATA[
			
				
			
		
Legend Power is featured in Alternative Energy eMagazine&#8217;s June/July 2010 issue. The article profiles our case study of how we helped Honda Canada save 6% of their power costs: 

In  2007, Legend Power completed a beta installation of a 500 amp  Electrical  Harmonizer-AVR to help reduce Honda Canada’s electrical  energy  [...]]]></description>
		<wfw:commentRss>http://energy.legendpower.com/2010/06/28/altenergy-emagazine-honda-canada-reduces-power-costs-by-6-using-harmonizer-automatic-voltage-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario&#8217;s Electrical Sector Woes: High-Priced Power with 20% Price Increases to Come</title>
		<link>http://energy.legendpower.com/2010/06/21/ontarios-electrical-sector-woes-high-priced-power-with-20-price-increases-to-come/</link>
		<comments>http://energy.legendpower.com/2010/06/21/ontarios-electrical-sector-woes-high-priced-power-with-20-price-increases-to-come/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:30:50 +0000</pubDate>
		<dc:creator>Erik Wolfe</dc:creator>
				<category><![CDATA[Commercial Energy Conservation]]></category>
		<category><![CDATA[Save Power]]></category>
		<category><![CDATA[conservation voltage regulation]]></category>
		<category><![CDATA[Electronic Tap Changer]]></category>
		<category><![CDATA[Hydro One]]></category>
		<category><![CDATA[Ontario's power sector]]></category>
		<category><![CDATA[power bill]]></category>
		<category><![CDATA[power costs]]></category>
		<category><![CDATA[voltage regulator]]></category>

		<guid isPermaLink="false">http://energy.legendpower.com/?p=787</guid>
		<description><![CDATA[
			
				
			
		
The Financial Post has been running a series the last few months called &#8220;Ontario&#8217;s Power Trip&#8221;. In the series, Parker Gallant, a retired Canadian banker, explores the finances and politics behind Ontario&#8217;s power sector. With power that&#8217;s already priced 65% higher than Quebec and Manitoba, it&#8217;s about time someone explored the problems with Ontario&#8217;s power.
Gallant [...]]]></description>
		<wfw:commentRss>http://energy.legendpower.com/2010/06/21/ontarios-electrical-sector-woes-high-priced-power-with-20-price-increases-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Certification Process &amp; How Legend&#8217;s Smart Transformer Earns You LEED  Points</title>
		<link>http://energy.legendpower.com/2010/06/09/leed-certification-process-how-legends-smart-transformer-earns-you-leed-points/</link>
		<comments>http://energy.legendpower.com/2010/06/09/leed-certification-process-how-legends-smart-transformer-earns-you-leed-points/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:34:06 +0000</pubDate>
		<dc:creator>Erik Wolfe</dc:creator>
				<category><![CDATA[Commercial Energy Conservation]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Save Power]]></category>
		<category><![CDATA[conservation voltage regulation (CVR)]]></category>
		<category><![CDATA[Electrical Harmonizer-AVR]]></category>
		<category><![CDATA[Electronic Tap Changer]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED certification]]></category>
		<category><![CDATA[LEED points]]></category>
		<category><![CDATA[smart transformer]]></category>
		<category><![CDATA[voltage regulator]]></category>

		<guid isPermaLink="false">http://energy.legendpower.com/?p=817</guid>
		<description><![CDATA[
			
				
			
		
Now when you install Legend Power’s smart transformer, the  Electrical Harmonizer-AVR, in your building it will contribute up to 5 points to your  LEED certification. Kyle Anders, a Sustainable Design Specialist,  states:
5 points is a very noteworthy contribution in my  experience, it is rare that a single product/technology can have this [...]]]></description>
		<wfw:commentRss>http://energy.legendpower.com/2010/06/09/leed-certification-process-how-legends-smart-transformer-earns-you-leed-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend Signs MOU for UK Distributor License Sale</title>
		<link>http://energy.legendpower.com/2010/05/26/legend-signs-mou-for-uk-distributor-license-sale/</link>
		<comments>http://energy.legendpower.com/2010/05/26/legend-signs-mou-for-uk-distributor-license-sale/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:00:25 +0000</pubDate>
		<dc:creator>Erik Wolfe</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[conservation voltage regulation (CVR)]]></category>
		<category><![CDATA[distributor license]]></category>
		<category><![CDATA[electrical energy conservation]]></category>
		<category><![CDATA[Electrical Harmonizer-AVR]]></category>
		<category><![CDATA[Electronic Tap Changer]]></category>
		<category><![CDATA[Save Power]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[voltage regulator]]></category>

		<guid isPermaLink="false">http://energy.legendpower.com/?p=784</guid>
		<description><![CDATA[
			
				
			
		
International Distribution Launches as Domestic Sales Momentum Builds
Burnaby, British Columbia, May 20, 2010 &#8211; Legend  Power Systems Inc. (“Legend Power”) (TSX-V: LPS) (FSE:XLE) announces that it has signed a Memorandum of Understanding with ElectroFlow Solutions (UK) Limited (EFS) to purchase the distributor license for Legend&#8217;s patented electrical conservation technology in the  United Kingdom. [...]]]></description>
		<wfw:commentRss>http://energy.legendpower.com/2010/05/26/legend-signs-mou-for-uk-distributor-license-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities&#8217; Role in Energy Efficiency Technology Adoption</title>
		<link>http://energy.legendpower.com/2010/05/26/utilities-role-in-energy-efficiency-technology-adoption/</link>
		<comments>http://energy.legendpower.com/2010/05/26/utilities-role-in-energy-efficiency-technology-adoption/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:30:17 +0000</pubDate>
		<dc:creator>Erik Wolfe</dc:creator>
				<category><![CDATA[Commercial Energy Conservation]]></category>
		<category><![CDATA[Save Power]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[conservation voltage regulation (CVR)]]></category>
		<category><![CDATA[DSM Technology]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[measurement & verification]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://energy.legendpower.com/?p=772</guid>
		<description><![CDATA[
			
				
			
		
Commercial energy efficiency measures generally gain wide-spread adoption through utilities — either with their use of the technology or with their approval.
But how do utilities filter through all of the products and options available to decide on what energy efficiency measures to support? What do utility managers want to see when they&#8217;re considering new technologies?
In [...]]]></description>
		<wfw:commentRss>http://energy.legendpower.com/2010/05/26/utilities-role-in-energy-efficiency-technology-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend Power Builds Sales Momentum For Its Smart Grid Technology</title>
		<link>http://energy.legendpower.com/2010/05/18/legend-power-builds-sales-momentum-for-its-smart-grid-technology/</link>
		<comments>http://energy.legendpower.com/2010/05/18/legend-power-builds-sales-momentum-for-its-smart-grid-technology/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:15:53 +0000</pubDate>
		<dc:creator>Erik Wolfe</dc:creator>
				<category><![CDATA[Electronic Tap Changer]]></category>
		<category><![CDATA[Legend Power Updates]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[conservation voltage regulation (CVR)]]></category>
		<category><![CDATA[Electrical Harmonizer-AVR]]></category>
		<category><![CDATA[Incentive Funding]]></category>
		<category><![CDATA[smart grid technology]]></category>
		<category><![CDATA[voltage regulator]]></category>

		<guid isPermaLink="false">http://energy.legendpower.com/?p=778</guid>
		<description><![CDATA[
			
				
			
		
Note: This article was originally published in Green Technology Report.
By Jonathan T. Orr
www.GreenTechnologyReport.com &#124; Full Article
Friday, May 14,  2010
When Green Technology Report last talked to Gerry Gill CEO of Legend Power (TSX.V: LPS, FSE: XLE) he spoke confidently not only of the good their proprietary smart grid technology can do for the environment by enabling [...]]]></description>
		<wfw:commentRss>http://energy.legendpower.com/2010/05/18/legend-power-builds-sales-momentum-for-its-smart-grid-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC&#8217;s Public Sector Energy Conservation Agreement</title>
		<link>http://energy.legendpower.com/2010/05/13/bcs-public-sector-energy-conservation-agreement/</link>
		<comments>http://energy.legendpower.com/2010/05/13/bcs-public-sector-energy-conservation-agreement/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:30:36 +0000</pubDate>
		<dc:creator>Erik Wolfe</dc:creator>
				<category><![CDATA[Commercial Energy Conservation]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Save Power]]></category>
		<category><![CDATA[conservation voltage reduction]]></category>
		<category><![CDATA[Incentive Funding]]></category>
		<category><![CDATA[Lighting Retrofits]]></category>
		<category><![CDATA[Public Buildings]]></category>

		<guid isPermaLink="false">http://energy.legendpower.com/?p=746</guid>
		<description><![CDATA[
			
				
			
		
A couple of weeks ago we looked at BOMA Toronto’s Conservation and Demand Management (CDM) Program and the incentive funding available through BOMA for the Toronto area. This week, we&#8217;ll look at incentive funding in British Columbia through the Public Sector Energy Conservation Agreement (PSECA).
PSECA is a project between BC Hydro and the Province to [...]]]></description>
		<wfw:commentRss>http://energy.legendpower.com/2010/05/13/bcs-public-sector-energy-conservation-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive Funding Expands to Cover all of Ontario</title>
		<link>http://energy.legendpower.com/2010/05/10/incentive-funding-expands-to-cover-all-of-ontario/</link>
		<comments>http://energy.legendpower.com/2010/05/10/incentive-funding-expands-to-cover-all-of-ontario/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:46:11 +0000</pubDate>
		<dc:creator>Erik Wolfe</dc:creator>
				<category><![CDATA[Lighting Retrofit]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[automatic voltage regulator]]></category>
		<category><![CDATA[Commercial Energy Conservation]]></category>
		<category><![CDATA[conservation voltage regulation (CVR)]]></category>
		<category><![CDATA[energy retrofit funding]]></category>
		<category><![CDATA[Incentive Funding]]></category>
		<category><![CDATA[Lighting Retrofits]]></category>
		<category><![CDATA[ontario]]></category>

		<guid isPermaLink="false">http://energy.legendpower.com/?p=765</guid>
		<description><![CDATA[
			
				
			
		
Legend Power’s Ontario Market Potential More Than Triples

Burnaby, British Columbia, May 10, 2010 &#8211; Legend Power Systems Inc. (TSX-V: LPS) (FSE: XLE) (“Legend Power”) advises that as of April 14th 2010, the Ontario Power Authority substantially increased their conservation incentive funding across the entire province of Ontario for non-lighting technologies such as the Electrical Harmonizer-AVR, [...]]]></description>
		<wfw:commentRss>http://energy.legendpower.com/2010/05/10/incentive-funding-expands-to-cover-all-of-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
